#100, 3 bedroom apartment for rent
General
Season name | Price | Minimum rental term | From | To |
---|---|---|---|---|
All Year Around | 51.436 K TRY (m) | - | July 1, | June 30, |
Listing ID: | 100 |
Type: | Rent |
Property type: | apartment |
Address: | Please, log in the system to view the information |
Price: | TRY 51.436 K per month |
Total square: | 137 m2 |
Owner phone: | Please, log in the system to view the information |
The periods of bookings
Periods of free / reserved day
- Reserved
- Free
Additional info
Type of balcony: | Balcony |
Type of WC: | Separate |
Ceiling: | 1.80-3.00 m |
Bedrooms: | 2 bedrooms and more |
Comments (0)
Map
There are no comments yet
Leave a Comment