#179, Modern apartment for rent
General
Season name | Price | Minimum rental term | From | To |
---|---|---|---|---|
Annually | 1.96 K GEL (m) | - | March 1, | February 28, |
Listing ID: | 179 |
Type: | Rent |
Property type: | apartment |
Address: | Please, log in the system to view the information |
Price: | GEL 1.96 K per month |
Number of rooms: | 5 |
Floor: | 2 floor of 3 total |
Total square: | 110 m2 |
Number of beds: | 2 |
Owner phone: | Please, log in the system to view the information |
The periods of bookings
Periods of free / reserved day
- Reserved
- Free
Additional info
Type of balcony: | Balcony |
Type of WC: | 2 WC |
Ceiling: | 3.00-6.00 m |
Bedrooms: | 2 bedrooms and more |
Comments (0)
Map
There are no comments yet
Leave a Comment